HPMC
| appearance | White or almost white powder, odorless and tasteless. |
| Particle size | 100 mesh pass rate is greater than 98.5%; The pass rate of 80 mesh is more than 100%. |
| Carbonization temperature | 280-300℃ |
| Density | 0.25-0.70g/ (usually about 0.5g/), specific gravity 1.26-1.31. |
| Color changing temperature | 190-200℃. |
| Surface tension | 42-56dyn/cm for 20% aqueous solution. |
| Type | viscosity(2% NDJ-1) | External wall insulation | Ceramic tile adhesive | Tile caulking mortar | Masonry/plastering mortar | Interior and exterior wall putty | Gypsum base mortar |
| XZH-400 | 400 | — | — | — | — | — | — |
| XZH-6,000 | 6,000 | — | — | — | — | — | — |
| XZH-20,000 | 20,000 | — | — | ★ | — | — | — |
| XZH-50,000 | 50,000 | — | — | ★ | — | — | ★ |
| XZH-75,000 | 75,000 | — | ★ | ★★ | ★★ | ★★ | ★★ |
| XZH-100,000 | 100,000 | ★ | ★★ | ★★★ | ★★★ | ★★★ | ★★ |
| XZH-150,000 | 150,000 | ★★★ | ★★★ | ★★ | ★ | — | ★★★ |
| XZH-200,000 | 200,000 | ★★ | ★★ | — | — | — | — |
| XZH-200,000S | 200,000 | — | — | — | — | — | — |
| Type | viscosity(2% NDJ-1) | Self-leveling mortar | Machine spraying mortar material | Extruded Cement Panel | Extruded Ceramic Panel | Environmental diatom mud | Cleaning products |
| XZH-400 | 400 | ★★★ | — | — | — | — | — |
| XZH-6,000 | 6,000 | — | — | — | ★★★ | — | — |
| XZH-20,000 | 20,000 | — | — | — | — | — | — |
| XZH-50,000 | 50,000 | — | — | — | — | — | — |
| XZH-75,000 | 75,000 | — | ★★ | — | — | — | |
| XZH-100,000 | 100,000 | — | ★★★ | ★ | — | — | — |
| XZH-150,000 | 150,000 | — | ★ | ★★★ | — | ★ | — |
| XZH-200,000 | 200,000 | — | — | ★★ | — | ★★★ | — |
| XZH-200,000S | 200,000 | — | — | — | — | — | ★★★ |


