Detailed Information
| Grade | SiO2 Content | Applications | Product Details |
| XZH-85D | >85% | For Construction | Learn More |
| XZH-90D | >90% | For Construction | Learn More |
| XZH-92D | >92% | For Construction | Learn More |
| XZH-94D | >94% | For Construction | Learn More |
| XZH-96D | >96% | For Construction | Learn More |
Detailed Information
| Grade | SiO2 Content | Applications | Product Details |
| XZH-85U | >85% | For Fertilizer | Learn More |
| XZH-90U | >90% | For Construction | Learn More |
| XZH-92U | >92% | For Construction | Learn More |
| XZH-94U | >94% | For Refractory | Learn More |
| XZH-96U | >96% | For Refractory | Learn More |


